数据新鲜度
我们承诺的节奏,与我们实测的时效并列。同一张表,两列并排。
| 数据流 | 数据族 | 承诺节奏 | 实测时效 | 状态 |
|---|---|---|---|---|
| basis /v1/basis /v1/basis/history | derivatives | 80 秒 | 27 秒 | 准时 |
| funding_next /v1/funding/next | derivatives | 2 分 | 0 秒 | 准时 |
| funding_rate /v1/funding/rate /v1/funding/rate/history | derivatives | 8 小时 | 55 分 | 准时 |
| heatmap_clusters /v1/heatmap/clusters /v1/heatmap/clusters/history | derivatives | 7 分 | 1 秒 | 准时 |
| liquidations_cumulative /v1/liquidations/cumulative | derivatives | 2 分 | 60 秒 | 准时 |
| liquidations_events /v1/liquidations/events /v1/liquidations/big-small-ratio | derivatives | 60 分 | 2 分 | 准时 |
| oi /v1/oi /v1/oi/history | derivatives | 2 分 | 0 秒 | 准时 |
| oi_change /v1/oi/change /v1/oi/change/history | derivatives | 80 秒 | 1 秒 | 准时 |
| etf_filings /v1/etf/fundamentals /v1/etf/fundamentals/history | etf | 120 天 | 81 天 | 准时 |
| macro_daily_weekly /v1/macro /v1/macro/history | macro | 14 天 | 10 天 | 准时 |
| macro_gold /v1/macro /v1/macro/history | macro | 3 天 | 3 天 | 准时 |
| macro_intraday_15m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 小时 | 39 小时 | 落后 |
| macro_intraday_15m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 40 分 | 30 分 | 准时 |
| macro_intraday_1d /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 天 | 3 天 | 准时 |
| macro_intraday_1d_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 天 | 36 小时 | 准时 |
| macro_intraday_1h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 小时 | 40 小时 | 落后 |
| macro_intraday_1h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 小时 | 2 小时 | 准时 |
| macro_intraday_1m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 小时 | 39 小时 | 落后 |
| macro_intraday_1m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 12 分 | 6 分 | 准时 |
| macro_intraday_4h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 小时 | 40 小时 | 落后 |
| macro_intraday_4h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 8 小时 | 8 小时 | 准时 |
| macro_intraday_5m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 小时 | 39 小时 | 落后 |
| macro_intraday_5m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 20 分 | 10 分 | 准时 |
| macro_monthly /v1/macro /v1/macro/history | macro | 120 天 | 84 天 | 准时 |
| buy_sell_ratio /v1/buy-sell-ratio /v1/buy-sell-ratio/spot | microstructure | 3 分 | 60 秒 | 准时 |
| orderbook_15m /v1/orderbook /v1/orderbook/history | microstructure | 31 分 | 25 分 | 准时 |
| orderbook_1d /v1/orderbook /v1/orderbook/history | microstructure | 2 天 | 36 小时 | 准时 |
| orderbook_1h /v1/orderbook /v1/orderbook/history | microstructure | 2 小时 | 2 小时 | 准时 |
| orderbook_1m /v1/orderbook /v1/orderbook/history | microstructure | 2 分 | 2 分 | 准时 |
| orderbook_30m /v1/orderbook /v1/orderbook/history | microstructure | 61 分 | 55 分 | 准时 |
| orderbook_4h /v1/orderbook /v1/orderbook/history | microstructure | 8 小时 | 8 小时 | 准时 |
| orderbook_5m /v1/orderbook /v1/orderbook/history | microstructure | 11 分 | 10 分 | 准时 |
| spread_interexchange_15m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 32 分 | 25 分 | 准时 |
| spread_interexchange_1d /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 天 | 36 小时 | 准时 |
| spread_interexchange_1h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 小时 | 2 小时 | 准时 |
| spread_interexchange_1m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 3 分 | 2 分 | 准时 |
| spread_interexchange_30m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 65 分 | 55 分 | 准时 |
| spread_interexchange_4h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 8 小时 | 8 小时 | 准时 |
| spread_interexchange_5m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 11 分 | 10 分 | 准时 |
| trades_avg_size /v1/trades/avg-size /v1/trades/avg-size/history | microstructure | 3 分 | 2 分 | 准时 |
| trades_kline_futures_15m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 31 分 | 25 分 | 准时 |
| trades_kline_futures_1d /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 天 | 36 小时 | 准时 |
| trades_kline_futures_1h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 小时 | 2 小时 | 准时 |
| trades_kline_futures_1m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 3 分 | 2 分 | 准时 |
| trades_kline_futures_30m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 61 分 | 55 分 | 准时 |
| trades_kline_futures_4h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 8 小时 | 8 小时 | 准时 |
| trades_kline_futures_5m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 11 分 | 10 分 | 准时 |
| trades_kline_spot_15m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 31 分 | 25 分 | 准时 |
| trades_kline_spot_1d /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 天 | 36 小时 | 准时 |
| trades_kline_spot_1h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 小时 | 2 小时 | 准时 |
| trades_kline_spot_1m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 3 分 | 2 分 | 准时 |
| trades_kline_spot_30m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 61 分 | 55 分 | 准时 |
| trades_kline_spot_4h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 8 小时 | 8 小时 | 准时 |
| trades_kline_spot_5m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 11 分 | 10 分 | 准时 |
| btc_block_rewards /v1/btc/mining | onchain | 4 小时 | 8 分 | 准时 |
| btc_blocks /v1/btc/network | onchain | 2 小时 | 63 秒 | 准时 |
| btc_difficulty_adjustments /v1/btc/mining | onchain | 16 天 | 7 天 | 准时 |
| btc_fee_rates /v1/btc/mining | onchain | 4 小时 | 8 分 | 准时 |
| btc_fees /v1/btc/fees /v1/btc/fees/history | onchain | 2 分 | 35 秒 | 准时 |
| btc_mempool /v1/btc/mempool /v1/btc/mempool/history | onchain | 2 分 | 35 秒 | 准时 |
| btc_mining_pools /v1/btc/mining /v1/btc/mining/history | onchain | 20 分 | 6 分 | 准时 |
| btc_mvrv /v1/btc/mvrv /v1/btc/mvrv/history | onchain | 10 天 | 9 天 | 准时 |
| btc_network /v1/btc/network /v1/btc/network/history | onchain | 10 分 | 2 分 | 准时 |
| btc_onchain_metrics /v1/btc/active-addresses /v1/btc/active-addresses/history | onchain | 3 天 | 3 天 | 准时 |
| eth_beacon /v1/eth/staking /v1/eth/staking/history | onchain | 2 小时 | 10 分 | 准时 |
| eth_defi /v1/eth/defi /v1/eth/defi/history | onchain | 10 分 | 5 秒 | 准时 |
| eth_gas /v1/eth/gas /v1/eth/gas/history | onchain | 10 分 | 5 秒 | 准时 |
| eth_market /v1/eth/defi /v1/eth/defi/history | onchain | 10 分 | 4 分 | 准时 |
| eth_staking_yield /v1/eth/staking /v1/eth/staking/history | onchain | 2 小时 | 18 分 | 准时 |
| eth_supply /v1/eth/supply /v1/eth/supply/history | onchain | 10 分 | 5 秒 | 准时 |
| options_aggregates /v1/options/summary /v1/options/oi | options | 5 分 | 20 秒 | 准时 |
| options_chain /v1/options/oi/distribution | options | 5 分 | 20 秒 | 准时 |
| options_expiries /v1/options/summary /v1/options/max-pain | options | 5 分 | 20 秒 | 准时 |
| global_market /v1/global /v1/global/history | price_volume | 20 分 | 3 分 | 准时 |
| klines_1m /v1/klines /v1/klines/history | price_volume | 3 分 | 2 分 | 准时 |
| klines_futures_1m /v1/klines /v1/klines/history | price_volume | 2 分 | 2 分 | 准时 |
| klines_futures_multi /v1/klines /v1/klines/history | price_volume | 11 分 | 10 分 | 准时 |
| klines_multi /v1/klines /v1/klines/history | price_volume | 11 分 | 10 分 | 准时 |
| altcoin_season /v1/altcoin-season/history | sentiment | 36 小时 | 36 小时 | 准时 |
| cmc_indices /v1/indices/cmc20/history /v1/indices/cmc100/history | sentiment | 36 小时 | 12 小时 | 准时 |
| fear_greed /v1/fear-greed /v1/fear-greed/history | sentiment | 36 小时 | 12 小时 | 准时 |
| fear_greed_cmc /v1/fear-greed/cmc/history | sentiment | 36 小时 | 36 小时 | 准时 |
| sentiment_cmc_current /v1/fear-greed/cmc /v1/altcoin-season | sentiment | 2 小时 | 22 分 | 准时 |
| tokenomics_supply /v1/tokenomics /v1/tokenomics/history | tokenomics | 2 小时 | 18 分 | 准时 |
| trades_futures /v1/trades/futures /v1/trades/large | trades | 3 分 | 0 秒 | 准时 |
| trades_kline_futures_seconds /v1/trades-kline/futures/seconds /v1/spread/interexchange | trades | 20 秒 | 2 秒 | 准时 |
| trades_spot /v1/trades/spot | trades | 7 分 | 0 秒 | 准时 |
承诺节奏由引擎逐路由公布,取自数据来源自身的更新频率。
该数据流的来源未响应最近一次测量。这计为错误,而不是平静。
测量时间 2026-10-23 12:00 UTC · 引擎计算时间 2026-10-23 11:55 UTC · 每 5 分钟刷新