Data freshness
The cadence we promise, next to the age we measure. Same table, both columns.
| Feed | Family | Promised cadence | Measured age | State |
|---|---|---|---|---|
| basis /v1/basis /v1/basis/history | derivatives | 80 s | 27 s | On time |
| funding_next /v1/funding/next | derivatives | 2 min | 0 s | On time |
| funding_rate /v1/funding/rate /v1/funding/rate/history | derivatives | 8 h | 30 min | On time |
| heatmap_clusters /v1/heatmap/clusters /v1/heatmap/clusters/history | derivatives | 7 min | 1 s | On time |
| liquidations_cumulative /v1/liquidations/cumulative | derivatives | 2 min | 60 s | On time |
| liquidations_events /v1/liquidations/events /v1/liquidations/big-small-ratio | derivatives | 60 min | 2 s | On time |
| oi /v1/oi /v1/oi/history | derivatives | 2 min | 0 s | On time |
| oi_change /v1/oi/change /v1/oi/change/history | derivatives | 80 s | 1 s | On time |
| etf_filings /v1/etf/fundamentals /v1/etf/fundamentals/history | etf | 120 d | 80 d | On time |
| macro_daily_weekly /v1/macro /v1/macro/history | macro | 14 d | 9 d | On time |
| macro_gold /v1/macro /v1/macro/history | macro | 3 d | 2 d | On time |
| macro_intraday_15m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Behind |
| macro_intraday_15m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 40 min | 20 min | On time |
| macro_intraday_1d /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 d | 2 d | On time |
| macro_intraday_1d_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 d | 36 h | On time |
| macro_intraday_1h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 40 h | Behind |
| macro_intraday_1h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 h | 2 h | On time |
| macro_intraday_1m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Behind |
| macro_intraday_1m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 12 min | 6 min | On time |
| macro_intraday_4h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 40 h | Behind |
| macro_intraday_4h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 8 h | 8 h | On time |
| macro_intraday_5m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Behind |
| macro_intraday_5m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 20 min | 10 min | On time |
| macro_monthly /v1/macro /v1/macro/history | macro | 120 d | 83 d | On time |
| buy_sell_ratio /v1/buy-sell-ratio /v1/buy-sell-ratio/spot | microstructure | 3 min | 60 s | On time |
| orderbook_15m /v1/orderbook /v1/orderbook/history | microstructure | 31 min | 30 min | On time |
| orderbook_1d /v1/orderbook /v1/orderbook/history | microstructure | 2 d | 36 h | On time |
| orderbook_1h /v1/orderbook /v1/orderbook/history | microstructure | 2 h | 2 h | On time |
| orderbook_1m /v1/orderbook /v1/orderbook/history | microstructure | 2 min | 2 min | On time |
| orderbook_30m /v1/orderbook /v1/orderbook/history | microstructure | 61 min | 60 min | On time |
| orderbook_4h /v1/orderbook /v1/orderbook/history | microstructure | 8 h | 8 h | On time |
| orderbook_5m /v1/orderbook /v1/orderbook/history | microstructure | 11 min | 10 min | On time |
| spread_interexchange_15m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 32 min | 30 min | On time |
| spread_interexchange_1d /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 d | 36 h | On time |
| spread_interexchange_1h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 h | 2 h | On time |
| spread_interexchange_1m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 3 min | 2 min | On time |
| spread_interexchange_30m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 65 min | 60 min | On time |
| spread_interexchange_4h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 8 h | 8 h | On time |
| spread_interexchange_5m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 11 min | 10 min | On time |
| trades_avg_size /v1/trades/avg-size /v1/trades/avg-size/history | microstructure | 3 min | 2 min | On time |
| trades_kline_futures_15m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 31 min | 30 min | On time |
| trades_kline_futures_1d /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 d | 36 h | On time |
| trades_kline_futures_1h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 h | 2 h | On time |
| trades_kline_futures_1m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 3 min | 2 min | On time |
| trades_kline_futures_30m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 61 min | 60 min | On time |
| trades_kline_futures_4h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 8 h | 8 h | On time |
| trades_kline_futures_5m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 11 min | 10 min | On time |
| trades_kline_spot_15m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 31 min | 30 min | On time |
| trades_kline_spot_1d /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 d | 36 h | On time |
| trades_kline_spot_1h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 h | 2 h | On time |
| trades_kline_spot_1m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 3 min | 2 min | On time |
| trades_kline_spot_30m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 61 min | 60 min | On time |
| trades_kline_spot_4h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 8 h | 8 h | On time |
| trades_kline_spot_5m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 11 min | 10 min | On time |
| btc_block_rewards /v1/btc/mining | onchain | 4 h | 31 min | On time |
| btc_blocks /v1/btc/network | onchain | 2 h | 31 min | On time |
| btc_difficulty_adjustments /v1/btc/mining | onchain | 16 d | 7 d | On time |
| btc_fee_rates /v1/btc/mining | onchain | 4 h | 31 min | On time |
| btc_fees /v1/btc/fees /v1/btc/fees/history | onchain | 2 min | 36 s | On time |
| btc_mempool /v1/btc/mempool /v1/btc/mempool/history | onchain | 2 min | 36 s | On time |
| btc_mining_pools /v1/btc/mining /v1/btc/mining/history | onchain | 20 min | 68 s | On time |
| btc_mvrv /v1/btc/mvrv /v1/btc/mvrv/history | onchain | 10 d | 8 d | On time |
| btc_network /v1/btc/network /v1/btc/network/history | onchain | 10 min | 2 min | On time |
| btc_onchain_metrics /v1/btc/active-addresses /v1/btc/active-addresses/history | onchain | 3 d | 2 d | On time |
| eth_beacon /v1/eth/staking /v1/eth/staking/history | onchain | 2 h | 45 min | On time |
| eth_defi /v1/eth/defi /v1/eth/defi/history | onchain | 10 min | 7 s | On time |
| eth_gas /v1/eth/gas /v1/eth/gas/history | onchain | 10 min | 7 s | On time |
| eth_market /v1/eth/defi /v1/eth/defi/history | onchain | 10 min | 4 min | On time |
| eth_staking_yield /v1/eth/staking /v1/eth/staking/history | onchain | 2 h | 53 min | On time |
| eth_supply /v1/eth/supply /v1/eth/supply/history | onchain | 10 min | 7 s | On time |
| options_aggregates /v1/options/summary /v1/options/oi | options | 5 min | 54 s | On time |
| options_chain /v1/options/oi/distribution | options | 5 min | 54 s | On time |
| options_expiries /v1/options/summary /v1/options/max-pain | options | 5 min | 54 s | On time |
| global_market /v1/global /v1/global/history | price_volume | 20 min | 3 min | On time |
| klines_1m /v1/klines /v1/klines/history | price_volume | 3 min | 2 min | On time |
| klines_futures_1m /v1/klines /v1/klines/history | price_volume | 2 min | 2 min | On time |
| klines_futures_multi /v1/klines /v1/klines/history | price_volume | 11 min | 10 min | On time |
| klines_multi /v1/klines /v1/klines/history | price_volume | 11 min | 10 min | On time |
| altcoin_season /v1/altcoin-season/history | sentiment | 36 h | 36 h | On time |
| cmc_indices /v1/indices/cmc20/history /v1/indices/cmc100/history | sentiment | 36 h | 12 h | On time |
| fear_greed /v1/fear-greed /v1/fear-greed/history | sentiment | 36 h | 12 h | On time |
| fear_greed_cmc /v1/fear-greed/cmc/history | sentiment | 36 h | 36 h | On time |
| sentiment_cmc_current /v1/fear-greed/cmc /v1/altcoin-season | sentiment | 2 h | 57 min | On time |
| tokenomics_supply /v1/tokenomics /v1/tokenomics/history | tokenomics | 2 h | 53 min | On time |
| trades_futures /v1/trades/futures /v1/trades/large | trades | 3 min | 0 s | On time |
| trades_kline_futures_seconds /v1/trades-kline/futures/seconds /v1/spread/interexchange | trades | 20 s | 2 s | On time |
| trades_spot /v1/trades/spot | trades | 7 min | 0 s | On time |
The promised cadence is the one the engine publishes per route, derived from how often the source itself updates.
The source of this feed did not answer the last measurement. It is counted as an error, not as calm.
Measured at 2026-10-23 11:35 UTC · Engine computed at 2026-10-23 11:30 UTC · Refreshed every 5 minutes