Frescura de los datos
La cadencia que prometemos, junto a la edad que medimos. La misma tabla, las dos columnas.
| Flujo | Familia | Cadencia prometida | Edad medida | Estado |
|---|---|---|---|---|
| basis /v1/basis /v1/basis/history | derivatives | 80 s | 27 s | A tiempo |
| funding_next /v1/funding/next | derivatives | 2 min | 0 s | A tiempo |
| funding_rate /v1/funding/rate /v1/funding/rate/history | derivatives | 8 h | 55 min | A tiempo |
| heatmap_clusters /v1/heatmap/clusters /v1/heatmap/clusters/history | derivatives | 7 min | 1 s | A tiempo |
| liquidations_cumulative /v1/liquidations/cumulative | derivatives | 2 min | 60 s | A tiempo |
| liquidations_events /v1/liquidations/events /v1/liquidations/big-small-ratio | derivatives | 60 min | 2 min | A tiempo |
| oi /v1/oi /v1/oi/history | derivatives | 2 min | 0 s | A tiempo |
| oi_change /v1/oi/change /v1/oi/change/history | derivatives | 80 s | 1 s | A tiempo |
| etf_filings /v1/etf/fundamentals /v1/etf/fundamentals/history | etf | 120 d | 81 d | A tiempo |
| macro_daily_weekly /v1/macro /v1/macro/history | macro | 14 d | 10 d | A tiempo |
| macro_gold /v1/macro /v1/macro/history | macro | 3 d | 3 d | A tiempo |
| macro_intraday_15m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Con retraso |
| macro_intraday_15m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 40 min | 30 min | A tiempo |
| macro_intraday_1d /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 d | 3 d | A tiempo |
| macro_intraday_1d_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 d | 36 h | A tiempo |
| macro_intraday_1h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 40 h | Con retraso |
| macro_intraday_1h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 2 h | 2 h | A tiempo |
| macro_intraday_1m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Con retraso |
| macro_intraday_1m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 12 min | 6 min | A tiempo |
| macro_intraday_4h /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 40 h | Con retraso |
| macro_intraday_4h_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 8 h | 8 h | A tiempo |
| macro_intraday_5m /v1/macro/intraday/history /v1/macro/intraday/series | macro | 24 h | 39 h | Con retraso |
| macro_intraday_5m_continuous /v1/macro/intraday/history /v1/macro/intraday/series | macro | 20 min | 10 min | A tiempo |
| macro_monthly /v1/macro /v1/macro/history | macro | 120 d | 84 d | A tiempo |
| buy_sell_ratio /v1/buy-sell-ratio /v1/buy-sell-ratio/spot | microstructure | 3 min | 60 s | A tiempo |
| orderbook_15m /v1/orderbook /v1/orderbook/history | microstructure | 31 min | 25 min | A tiempo |
| orderbook_1d /v1/orderbook /v1/orderbook/history | microstructure | 2 d | 36 h | A tiempo |
| orderbook_1h /v1/orderbook /v1/orderbook/history | microstructure | 2 h | 2 h | A tiempo |
| orderbook_1m /v1/orderbook /v1/orderbook/history | microstructure | 2 min | 2 min | A tiempo |
| orderbook_30m /v1/orderbook /v1/orderbook/history | microstructure | 61 min | 55 min | A tiempo |
| orderbook_4h /v1/orderbook /v1/orderbook/history | microstructure | 8 h | 8 h | A tiempo |
| orderbook_5m /v1/orderbook /v1/orderbook/history | microstructure | 11 min | 10 min | A tiempo |
| spread_interexchange_15m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 32 min | 25 min | A tiempo |
| spread_interexchange_1d /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 d | 36 h | A tiempo |
| spread_interexchange_1h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 2 h | 2 h | A tiempo |
| spread_interexchange_1m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 3 min | 2 min | A tiempo |
| spread_interexchange_30m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 65 min | 55 min | A tiempo |
| spread_interexchange_4h /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 8 h | 8 h | A tiempo |
| spread_interexchange_5m /v1/spread/interexchange /v1/spread/interexchange/history | microstructure | 11 min | 10 min | A tiempo |
| trades_avg_size /v1/trades/avg-size /v1/trades/avg-size/history | microstructure | 3 min | 2 min | A tiempo |
| trades_kline_futures_15m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 31 min | 25 min | A tiempo |
| trades_kline_futures_1d /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 d | 36 h | A tiempo |
| trades_kline_futures_1h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 2 h | 2 h | A tiempo |
| trades_kline_futures_1m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 3 min | 2 min | A tiempo |
| trades_kline_futures_30m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 61 min | 55 min | A tiempo |
| trades_kline_futures_4h /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 8 h | 8 h | A tiempo |
| trades_kline_futures_5m /v1/trades-kline/futures /v1/trades-kline/futures/history | microstructure | 11 min | 10 min | A tiempo |
| trades_kline_spot_15m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 31 min | 25 min | A tiempo |
| trades_kline_spot_1d /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 d | 36 h | A tiempo |
| trades_kline_spot_1h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 2 h | 2 h | A tiempo |
| trades_kline_spot_1m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 3 min | 2 min | A tiempo |
| trades_kline_spot_30m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 61 min | 55 min | A tiempo |
| trades_kline_spot_4h /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 8 h | 8 h | A tiempo |
| trades_kline_spot_5m /v1/trades-kline/spot /v1/trades-kline/spot/history | microstructure | 11 min | 10 min | A tiempo |
| btc_block_rewards /v1/btc/mining | onchain | 4 h | 8 min | A tiempo |
| btc_blocks /v1/btc/network | onchain | 2 h | 63 s | A tiempo |
| btc_difficulty_adjustments /v1/btc/mining | onchain | 16 d | 7 d | A tiempo |
| btc_fee_rates /v1/btc/mining | onchain | 4 h | 8 min | A tiempo |
| btc_fees /v1/btc/fees /v1/btc/fees/history | onchain | 2 min | 35 s | A tiempo |
| btc_mempool /v1/btc/mempool /v1/btc/mempool/history | onchain | 2 min | 35 s | A tiempo |
| btc_mining_pools /v1/btc/mining /v1/btc/mining/history | onchain | 20 min | 6 min | A tiempo |
| btc_mvrv /v1/btc/mvrv /v1/btc/mvrv/history | onchain | 10 d | 9 d | A tiempo |
| btc_network /v1/btc/network /v1/btc/network/history | onchain | 10 min | 2 min | A tiempo |
| btc_onchain_metrics /v1/btc/active-addresses /v1/btc/active-addresses/history | onchain | 3 d | 3 d | A tiempo |
| eth_beacon /v1/eth/staking /v1/eth/staking/history | onchain | 2 h | 10 min | A tiempo |
| eth_defi /v1/eth/defi /v1/eth/defi/history | onchain | 10 min | 5 s | A tiempo |
| eth_gas /v1/eth/gas /v1/eth/gas/history | onchain | 10 min | 5 s | A tiempo |
| eth_market /v1/eth/defi /v1/eth/defi/history | onchain | 10 min | 4 min | A tiempo |
| eth_staking_yield /v1/eth/staking /v1/eth/staking/history | onchain | 2 h | 18 min | A tiempo |
| eth_supply /v1/eth/supply /v1/eth/supply/history | onchain | 10 min | 5 s | A tiempo |
| options_aggregates /v1/options/summary /v1/options/oi | options | 5 min | 20 s | A tiempo |
| options_chain /v1/options/oi/distribution | options | 5 min | 20 s | A tiempo |
| options_expiries /v1/options/summary /v1/options/max-pain | options | 5 min | 20 s | A tiempo |
| global_market /v1/global /v1/global/history | price_volume | 20 min | 3 min | A tiempo |
| klines_1m /v1/klines /v1/klines/history | price_volume | 3 min | 2 min | A tiempo |
| klines_futures_1m /v1/klines /v1/klines/history | price_volume | 2 min | 2 min | A tiempo |
| klines_futures_multi /v1/klines /v1/klines/history | price_volume | 11 min | 10 min | A tiempo |
| klines_multi /v1/klines /v1/klines/history | price_volume | 11 min | 10 min | A tiempo |
| altcoin_season /v1/altcoin-season/history | sentiment | 36 h | 36 h | A tiempo |
| cmc_indices /v1/indices/cmc20/history /v1/indices/cmc100/history | sentiment | 36 h | 12 h | A tiempo |
| fear_greed /v1/fear-greed /v1/fear-greed/history | sentiment | 36 h | 12 h | A tiempo |
| fear_greed_cmc /v1/fear-greed/cmc/history | sentiment | 36 h | 36 h | A tiempo |
| sentiment_cmc_current /v1/fear-greed/cmc /v1/altcoin-season | sentiment | 2 h | 22 min | A tiempo |
| tokenomics_supply /v1/tokenomics /v1/tokenomics/history | tokenomics | 2 h | 18 min | A tiempo |
| trades_futures /v1/trades/futures /v1/trades/large | trades | 3 min | 0 s | A tiempo |
| trades_kline_futures_seconds /v1/trades-kline/futures/seconds /v1/spread/interexchange | trades | 20 s | 2 s | A tiempo |
| trades_spot /v1/trades/spot | trades | 7 min | 0 s | A tiempo |
La cadencia prometida es la que el motor publica ruta por ruta, derivada del ritmo al que la propia fuente se actualiza.
La fuente de este flujo no respondió a la última medición. Se cuenta como un error, no como calma.
Medido a las 2026-10-23 12:00 UTC · Calculado por el motor a las 2026-10-23 11:55 UTC · Se actualiza cada 5 minutos